Built Type | Modular |
Surface Treatment | Coated |
Material | FRP |
Water Tank | 200 L |
Feature | Portable |
Application | Construction Sites |
Size | 4X4 |
Usage/Application | Portable Toilet |
Material | FRP |
Brand | Perfect Prefab system |
Tank Capacity | 300 - 2000 L |
No. Of Compartments | 2 - 12 |
Built Type | Portable |
Shape | Square |
Usage/Application | Portable FRP Toilet |
Size | 4X4 |
Material | FRP |
Brand | Perfect Prefab system |
Tank Capacity | 300 - 2000 L |
No. Of Compartments | 2 - 12 |
Toilet | Modular |
3.9/5
Rated by 8 Users